USWA Race Report | Mayor’s Cup Regatta, at Lake Townsend Sailing Club |
Date | June 1st and 2nd, 2024 |
Sailing Club: | https://laketownsendyachtclub.com/racing/MayorsCup.asp |
NOR Link: | https://laketownsendyachtclub.com/racing/2024MayorsCupNOR.pdf |
SI Link: | https://laketownsendyachtclub.com/racing/2024MayorsCupSI.pdf |
Weather Day 1 | 76F to 80F: South wind, 5-6 |
Weather Day 2 | 76F to 80F: South South West, 8-9 |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | Total | Finish | |
11137 | Calypso | Kishbaugh | MacAdam | 4 | 3 | 7 | 5 | 19 | 4 | |
10888 | Knights of Mayhem | Forman | Fogleman | 7 | 6 | 5 | 4 | 22 | 5 | |
10978 | Impulse II | Thorn | Cabot | 6 | 8 | 8 | 8 | 30 | 8 | |
11384 | Sirocco | Driver | Driver | 1 | 2 | 1 | 1 | 5 | 1 | |
11340 | La Delmina | Lavoie | Ricciuti | 5 | 7 | 4 | 7 | 23 | 6 | |
11338 | Anansi | Heine | Collins | 8 | 5 | 6 | 6 | 25 | 7 | |
11134 | Intrepid | Covington | TBD | 3 | 1 | 2 | 2 | 8 | 2 | |
8705 | Dawn Treader II | Heffernan | Abram | 2 | 4 | 3 | 3 | 12 | 3 | |
USWA Race Report | Blackbeard One Design at Blackbeard Sailing Club |
Date | June 8th and 9th , 2024 |
Sailing Club: | https://www.blackbeardsailingclub.org/ |
NOR Link: | https://www.regattanetwork.com/event/28035#_docs |
SI Link: | Pending |
Weather Day 1 | 77F to 84 F: 5-10 West |
Weather Day 2 | 80F to 90F: 7-11 West to 10 to 17 WNW |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Finish |
8705 | Dawn Treader II | Heffernan | Abrams | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 31 | 5 |
11134 | Intrepid | Covington | tbd | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 |
11338 | Anansi | Heine | Collins | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 15 | 2 |
11336 | Fetch | de Miranda | Johnson | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 26 | 4 |
10888 | Knights of Mayhem | Forman | Hale | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 24 | 3 |
USWA Race Report | North Carolina Governor’s Cup & U.S. Nationals |
Date | June 14th, 15th, & 16th, 2024 |
Sailing Club | https://www.carolinasailingclub.org/governors-cup.html |
NOR Link: | https://www.regattanetwork.com/event/27453#_docs |
SI Link: | |
Weather Day 1 | 77F to 89F: NNE winds 7-12 dropping to 0 in afternoon |
Weather Day 2 | 84F to 89F: East winds 7-9 with gusts to 10 |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total | Place |
11384 | Sirocco | Driver | Driver | 1 | 1 | 1 | 1 | 4 | 8 | 1 |
10861 | Piffle | Mann | McCarthy | 5 | 8 | 4 | 6 | 1 | 24 | 5 |
10873 | Black Skimmer | Cook | Johnson | 6 | 4 | 7 | 7 | 2 | 26 | 7 |
8705 | Dawn Treader II | Heffernan | Heffernan | 2 | 2 | 2 | 4 | 8 | 18 | 2 |
11443 | Hanah | Sims | Sims | dnc | dnc | dnc | dnc | dnc | 60 | 11 |
11134 | Intrepid | Covington | Hakala | 7 | 5 | 6 | 2 | 3 | 23 | 3 |
6066 | Llama Parade | Richardson | Richardson | 9 | 10 | 9 | 10 | 9 | 47 | 10 |
11340 | La Delmina | Lavoie | Abram | 8 | 9 | 10 | 9 | 10 | 46 | 9 |
11137 | Calypso | Kishbaugh | McAdam | 4 | 3 | 3 | 8 | 7 | 25 | 6 |
10888 | Knights of Mayhem | Forman | Rankin-Byrne | 10 | 7 | 8 | 5 | 5 | 35 | 8 |
11338 | Anansi | Heine | Collins | 3 | 6 | 5 | 3 | 6 | 23 | 4 |
USWA Race Report | Summer One Design Regatta, 2024, Rock Hall Yacht Club |
Date | June 15th & 16th, 2024 |
Sailing Club | Rockhall Yacht Club |
NOR Link | NOR Link |
SI Link | Sailing Instructions Link |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
USWA Race Report | Wayfarer North Americans |
Date | July 20th & 21st 2024 |
Sailing Club | Toronto Sailing & Canoe Club |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
USWA Race Report: Blackbeard Sailing Club Gurganus One Design Regatta | |
Date: August 24th and 25th: Registration: https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=28036 | |
Sailing Club: Blackbeard Sailing Club: https://www.blackbeardsailingclub.org/ | |
NOR Link: https://www.regattanetwork.com/event/28036#_docs | |
SI Link: | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
USWA Race Report | West River One Design Weekend: Down River Race and One Design Racing |
Date | August 30th, 31st & September 1st, 2024 |
Sailing Club | West River Sailing Club |
Registration | https://www.westriversc.com/odweekend |
NOR Link | NOR for Down River Race, NOR Billy Heintz One Design Regatta |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
11336 | Fetch | Johnson | Parish | ||||||||
11137 | Calypso | Kisbaugh | Sigmund | ||||||||
11138 | Anansi | Heine | Collins | ||||||||
8705 | Dawn Treader II | Heffernan | Heffernan | ||||||||
10888 | Knights of Mayhem | Forman | crew | ||||||||
11134 | Intrepid | Covington | crew | ||||||||
11384 | Scirocco | Driver | Driver | ||||||||
11340 | La Delmina | Lavoie | crew | ||||||||
USWA Race Report | |
Date | |
Sailing Club | |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |