Season – 2025
USWA Race Report | Mid-Winters Lake Eustis S.C. Lake Eustis FL |
Date | Jan 31 – Feb 2 2025 |
Sailing Club: | http://www.lescfl.com/ |
NOR Link: | PHOENIX PELICAN ePOST (PPeP) |
SI Link: | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Finish |
11134 | Intrepid | Covington | Fergusion | |||||||||||
10888 | Knights of Mayhem | Forman | Abram | |||||||||||
11338 | Anansi | Heine | Collins | |||||||||||
11384 | Sirocco | Driver | Driver | |||||||||||
11149 | Mercury | Cadman | ||||||||||||
11343 | Hepting | |||||||||||||
11135 | Howells | Howe | ||||||||||||
11342 | Kuntz | Yates | ||||||||||||
Season – 2024
USWA Race Report | Mayor’s Cup Regatta, at Lake Townsend Sailing Club |
Date | June 1st and 2nd, 2024 |
Sailing Club: | https://laketownsendyachtclub.com/racing/MayorsCup.asp |
NOR Link: | https://laketownsendyachtclub.com/racing/2024MayorsCupNOR.pdf |
SI Link: | https://laketownsendyachtclub.com/racing/2024MayorsCupSI.pdf |
Weather Day 1 | 76F to 80F: South wind, 5-6 |
Weather Day 2 | 76F to 80F: South South West, 8-9 |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | Total | Finish | |
11137 | Calypso | Kishbaugh | MacAdam | 4 | 3 | 7 | 5 | 19 | 4 | |
10888 | Knights of Mayhem | Forman | Fogleman | 7 | 6 | 5 | 4 | 22 | 5 | |
10978 | Impulse II | Thorn | Cabot | 6 | 8 | 8 | 8 | 30 | 8 | |
11384 | Sirocco | Driver | Driver | 1 | 2 | 1 | 1 | 5 | 1 | |
11340 | La Delmina | Lavoie | Ricciuti | 5 | 7 | 4 | 7 | 23 | 6 | |
11338 | Anansi | Heine | Collins | 8 | 5 | 6 | 6 | 25 | 7 | |
11134 | Intrepid | Covington | TBD | 3 | 1 | 2 | 2 | 8 | 2 | |
8705 | Dawn Treader II | Heffernan | Abram | 2 | 4 | 3 | 3 | 12 | 3 | |
USWA Race Report | Blackbeard One Design at Blackbeard Sailing Club |
Date | June 8th and 9th , 2024 |
Sailing Club: | https://www.blackbeardsailingclub.org/ |
NOR Link: | https://www.regattanetwork.com/event/28035#_docs |
SI Link: | Pending |
Weather Day 1 | 77F to 84 F: 5-10 West |
Weather Day 2 | 80F to 90F: 7-11 West to 10 to 17 WNW |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Finish |
8705 | Dawn Treader II | Heffernan | Abrams | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 31 | 5 |
11134 | Intrepid | Covington | tbd | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 |
11338 | Anansi | Heine | Collins | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 15 | 2 |
11336 | Fetch | de Miranda | Johnson | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 26 | 4 |
10888 | Knights of Mayhem | Forman | Hale | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 24 | 3 |
USWA Race Report | North Carolina Governor’s Cup & U.S. Nationals |
Date | June 14th, 15th, & 16th, 2024 |
Sailing Club | https://www.carolinasailingclub.org/governors-cup.html |
NOR Link: | https://www.regattanetwork.com/event/27453#_docs |
SI Link: | |
Weather Day 1 | 77F to 89F: NNE winds 7-12 dropping to 0 in afternoon |
Weather Day 2 | 84F to 89F: East winds 7-9 with gusts to 10 |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total | Place |
11384 | Sirocco | Driver | Driver | 1 | 1 | 1 | 1 | 4 | 8 | 1 |
10861 | Piffle | Mann | McCarthy | 5 | 8 | 4 | 6 | 1 | 24 | 5 |
10873 | Black Skimmer | Cook | Johnson | 6 | 4 | 7 | 7 | 2 | 26 | 7 |
8705 | Dawn Treader II | Heffernan | Heffernan | 2 | 2 | 2 | 4 | 8 | 18 | 2 |
11443 | Hanah | Sims | Sims | dnc | dnc | dnc | dnc | dnc | 60 | 11 |
11134 | Intrepid | Covington | Hakala | 7 | 5 | 6 | 2 | 3 | 23 | 3 |
6066 | Llama Parade | Richardson | Richardson | 9 | 10 | 9 | 10 | 9 | 47 | 10 |
11340 | La Delmina | Lavoie | Abram | 8 | 9 | 10 | 9 | 10 | 46 | 9 |
11137 | Calypso | Kishbaugh | McAdam | 4 | 3 | 3 | 8 | 7 | 25 | 6 |
10888 | Knights of Mayhem | Forman | Rankin-Byrne | 10 | 7 | 8 | 5 | 5 | 35 | 8 |
11338 | Anansi | Heine | Collins | 3 | 6 | 5 | 3 | 6 | 23 | 4 |
USWA Race Report | Summer One Design Regatta, 2024, Rock Hall Yacht Club |
Date | June 15th & 16th, 2024 |
Sailing Club | Rockhall Yacht Club |
NOR Link | NOR Link |
SI Link | Sailing Instructions Link |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
USWA Race Report | Wayfarer North Americans |
Date | July 20th & 21st 2024 |
Sailing Club | Toronto Sailing & Canoe Club |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total | Place |
11386 | Alastair Turner | Andrew Turner | (3) | 2 | 1 | 1 | 2 | 6 | 1 | |
994 | Kit Wallace | George Waller | 4 | 1 | 2 | 2 | (5) | 9 | 2 | |
4600 | Mike Codd | Lee Codd | 2 | (4) | 4 | 3 | 1 | 10 | 3 | |
11280 | Scott Ramsay | Les Sherratt | 1 | 3 | 3 | (4) | 4 | 11 | 4 | |
11137 | Ali Kishbaugh | Mike Sigmund | (8) | 6 | 7 | 6 | 3 | 22 | 5 | |
10864 | Jan d’Ailly | Theo Hegedus | (7) | 5 | 5 | 6 | 6 | 22 | 6 | |
10960 | Bob Stevenson | Phoebe Wang Dirk Townsend | (8) | 7 | 7 | 7 | 7 | 28 | 7 | |
10863 | John Cawthorne | Robert MacDonald | 5 | 9 DNF | 9 DNC | 9 DNC | (9) DNC | 32 | 8 | |
USWA Race Report: Blackbeard Sailing Club Gurganus One Design Regatta |
Date: August 24th and 25th: Registration: https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=28036 |
Sailing Club: Blackbeard Sailing Club: https://www.blackbeardsailingclub.org/ |
NOR Link: https://www.regattanetwork.com/event/28036#_docs |
SI Link: |
Weather Day 1 |
Weather Day 2 |
Weather Day 3 |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Place |
11336 | Fetch | Richard Johnson | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 1 | |
11338 | Anansi | Uwe Heine | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 14 | 2 | |
11134 | Intrepid | AnnMarie Covington | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 16 | 3 | |
449 | Towelie | Neil Smith | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 31 | 4 | |
11137 | Calypso | Alison Kishbaugh | 4 | 5 | 4 | 4 | 6 DNS | 4 | 5 | 32 | 5 | |
USWA Race Report | West River One Design Weekend: Down River Race and One Design Racing |
Date | August 30th, 31st & September 1st, 2024 |
Sailing Club | West River Sailing Club |
Registration | https://www.westriversc.com/odweekend |
NOR Link | NOR for Down River Race, NOR Billy Heintz One Design Regatta |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total | Place |
11136 | Fetch | Johnson | Parish | 3 | 4 | 4 | 3 | 3 | 13 | 4 |
11137 | Calypso | Kisbaugh | Sigmund | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | 8 |
11138 | Anansi | Heine | Collins | 1 | 3 | 2 | 5 | 2 | 8 | 3 |
8705 | Dawn Treader II | Heffernan | Heffernan | 5 | 5 | 5 | 4 | 6 | 19 | 5 |
10888 | Knights of Mayhem | Forman | 7 | 7 | 6 | 6 | 5 | 24 | 6 | |
11134 | Intrepid | Covington | Ferguson | 2 | 1 | 3 | 2 | 1 | 6 | 1 |
11384 | Scirocco | Driver | Driver | 4 | 2 | 1 | 1 | 4 | 8 | 2 |
10861 | Piffle | J P Mann | Don Ziolkowski | 6 | 6 | 7 | 9 DNC | 9 DNC | 28 | 7 |
USWA Race Report | Visa Regatta |
Date | October 5th & 6th, 2024 |
Sailing Club | Virginia Inland Sailing Assoc. VISA Smith Mountain Lake VA |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total | Place |
11384 | Sirocco | Driver | Driver | 5 | 4 | 6 | 1 | 1 | 17 | 1 |
11338 | Anansi | Heine | Collins | 4 | 2 | 1 | 7 | 4 | 18 | 2 |
11336 | Fetch | Johnson | Parish | 7 | 3 | 2 | 4 | 2 | 18 | 3 |
11134 | Intrepid | Covington | 1 | 5 | 5 | 5 | 3 | 19 | 4 | |
10888 | Knights of Mayhem | Forman | 3 | 1 | 4 | 8 | 5 | 21 | 5 | |
8705 | Dawn Treader II | Heffernan | 2 | 7 | 3 | 3 | 6 | 21 | 6 | |
10978 | Thorn | Lavoie | 6 | 6 | 7 | 6 | 8 | 33 | 7 | |
11 | Leonard | 8 | 8 | 10 | 2 | 7 | 35 | 8 | ||
USWA Race Report | Jim Cook Memorial 2024 |
Date | October 19th & 20th |
Sailing Club | Catawba Y.C. |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Place |
11384 | Sirocco | Driver | Driver | 6 | 3 | 5 | 1 | 2 | 1 | 18 | 1 |
8705 | Dawn Treader II | Heffernan | Abram | 1 | 2 | 3 | 2 | 3 | 9 | 20 | 2 |
11158 | Menzies | Potter | 3 | 1 | 6 | 4 | 4 | 2 | 20 | 3 | |
11134 | Intrepid | Covington | Rankin-Byrne | 4 | 4 | 1 | 6 | 1 | 5 | 21 | 4 |
11137 | Calypso | Kishbaugh | Sigmund | 2 | 8 | 2 | 8 | 7 | 6 | 33 | 5 |
10888 | Knights of Mayhem | Forman | 8 | 5 | 4 | 5 | 9 | 3 | 34 | 6 | |
11338 | Anansi | Heine | Collins | 7 | 6 | 8 | 3 | 5 | 10 | 39 | 7 |
11 | Leonard | Leonard | 5 | 10 | 11 | 7 | 9 | 7 | 48 | 8 | |
11343 | Koetsier | Ross | 11 | 11 | 10 | 9 | 6 | 4 | 51 | 9 | |
449 | Smith | Ambler | 9 | 7 | 7 | 10 | 10 | DNS | 57 | 10 | |
10873 | Cook | Cook | 12 | 13 | 9 | 12 | 12 | 8 | 66 | 11 | |
4271 | LeBlanc | Cary | 10 | 9 | 13 | 13 | 11 | 11 | 67 | 12 | |
2435 | Van Zeeland | 13 | 12 | 12 | 11 | 13 | DNF | 75 | 13 |
USWA Race Report | |
Date | |
Sailing Club | |
NOR Link | |
SI Link | |
Weather Day 1 | |
Weather Day 2 | |
Weather Day 3 | |
Photos Link |
Hull# | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |